<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sound Alliance Developers &#187; visualization</title>
	<atom:link href="http://developer.thesoundalliance.net/tag/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://developer.thesoundalliance.net</link>
	<description>New from the TSA Engine Room</description>
	<lastBuildDate>Thu, 23 Sep 2010 08:37:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visualizing the Repository</title>
		<link>http://developer.thesoundalliance.net/2009/09/09/visualizing-the-repository/</link>
		<comments>http://developer.thesoundalliance.net/2009/09/09/visualizing-the-repository/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:57:35 +0000</pubDate>
		<dc:creator>Gerald Kaszuba</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://developer.thesoundalliance.net/?p=12</guid>
		<description><![CDATA[I&#8217;m a fan of visualization. In the past I&#8217;ve released a few visualization tools such as Python Call Graph and Wireless Heatmap. One Friday afternoon I decided to run code_swarm on our Subversion repository which has all the code for inthemix, Faster Louder, and all our other websites. code_swarm visualizes a Subversion repository over time. The repository [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a fan of visualization. In the past I&#8217;ve released a few visualization tools such as <a href="http://pycallgraph.slowchop.com/">Python Call Graph</a> and <a href="http://slowchop.com/2008/08/17/wireless-heatmap/">Wireless Heatmap</a>. One Friday afternoon I decided to run <a href="http://vis.cs.ucdavis.edu/~ogawa/codeswarm/">code_swarm</a> on our Subversion repository which has all the code for <a href="http://www.inthemix.com.au/">inthemix</a>, <a href="http://www.fasterlouder.com.au/">Faster Louder</a>, and all our other websites. code_swarm visualizes a Subversion repository over time. The repository is up to about 30,000 revisions, which began on Tuesday, 27th of July 2004.</p>
<p>Below is the video showing one dot per file with the user name of the user committing the file in the middle of the swarm of dots. The blue dots are PHP files, yellow dots are HTML files and green dots being Smarty template files. Other types of files are just white dots. The large swarm of files are usually when we do branch merging.</p>
<a href="http://developer.thesoundalliance.net/2009/09/09/visualizing-the-repository/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://developer.thesoundalliance.net/2009/09/09/visualizing-the-repository/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

